record number:
Su ICP No. 88888888
CNC circular tube cutting machine
Product parameter
Title | CNC circular tube cutting machine | |||
Type | GBNC3000 | GBNC6000 | GBNC3000 | GBNC6000 |
Type of Chuck motor | 86 Series 120 Stepping Motor+Planetary reducer | Panasonic servo motor+Planetary reducer | ||
Input Voltage | Single-phase AC 220V | Single-phase AC 220V | ||
Cut pipe length | Customized according to requirements | Customized according to requirements | ||
Input Power | About 800W | About1000W | ||
Disk Size | Φ250mm | Φ250mm +Connection plate | Φ250mm | Φ250mm +Connection plate |
Tube diameter | Φ50~Φ260mm | Φ50~Φ500mm | Φ50~Φ260mm | Φ50~Φ500mm |
Maximum pipe weight | ≤250kg | ≤1000kg | ||
Custom information | If you have other requirements of size, weight and pipe, please contact our sales staff. We will provide you with a more comprehensive customized program | |||
Type of cutting | Plasma cutting (need matching plasma power supply) Flame cutting can be replaced by use | |||
Slow down ratio | 1:21(There may be changes) | 1:20(There may be changes) | ||
Rated rotation speed | 0-10rpm(Adjustable to actual needs) | 0-15rpm(Adjustable to actual needs) | ||
Tube ellipticity | ≤2% | |||
Number of pipeline supports | Subject to availability | |||
CNC control axis number | 3 axes two linkage | |||
Cutting torch lift stroke | ≤210mm | |||
Operation precision | ±0.2mm/m | |||
Flame Cutting Capacity | Piercing capacity: 5-60mm Edge start cutting: 5-120mm | |||
Plasma Cutting Capacity | Depends on the plasma source's cutting capacity | |||
Plasma arc up | optional | |||
Gas supply requirements | The maximum acetylene pressure or propane pressure does not exceed the 0.1Mpa | |||
Oxygen supply requirements | Oxygen pressure maximum does not exceed the 0.7Mpa | |||
Cutting table | Provide split design pipe cutting support frame and fixture |
Cutting Figure
Industry Application
Recommended Products