record number:
Su ICP No. 88888888
Heavy-duty gantry cutting machine
Product parameter
Title | Heavy gantry cutting machine | ||
Model Specifications | NC-4000 | NC-5000 | NC-6000 |
Input voltage | AC 220V±10% 50-60Hz 2.0KW, Plasma380V | ||
Input power | Plasma cutting(with plasma power supply)/Flame cutting/Plasma cutting+Flame cutting | ||
Cutting type | 4000 | 5000 | 6000 |
CNC spanmm | 12000 | 12000 | 12000 |
CNC lengthmm | Longmen transverse longitudinal length can be increased or shortened according to user requirements | ||
Effective cutting rangemm | 3200*10000 | 4100*10000 | 5100*10000 |
Lifting height of cutting torchmm | 200 | ||
Cutting torch and quantity | Plasma 1 set、flame 1 set | Plasma 1 set、flame 1 set | Plasma 1 set、flame 1 set |
Number of moving bodies | 2 | 2 | 2 |
Plate cutting thickness | Depending on plasma power、flame6-250 mm | ||
Idle speed | 0—10000mm/min | ||
Cutting speed | 20—8000mm/min | ||
Driving type | Rack drive:Bilateral drivers (Servo motor) | ||
CNC system | Shanghai Jiaotong University,Display screen 17-inch industrial control screen | ||
Other Configuration | Lifting pipeline tow chain,Tool set 1 | ||
Gas Supply Requirements | The maximum acetylene pressure or propane pressure does not exceed the 0.1Mpa(Select flame cutting method to need) | ||
Oxygen Supply Requirements | Oxygen pressure maximum does not exceed the 0.8Mpa(Select flame cutting method to need) | ||
Upgrade Type | Flame Capacitance Elevation: Optional/Plasma Arc Voltage Elevation: Optional | ||
A moving body can only support one way of raising.(If plasma arc voltage is adjusted high, the flame capacitor should not be adjusted high) | |||
Packaging software | Standard allocation:FASTCAM The standard version /or SMARTCUT Software is a set of | ||
Machine Tool Bare Size | 4500*2000*1500 | 5500*2000*1500 | 6500*2000*1500 |
Guide rail foundation、Cutting rack | Manufacturer provides drawings, the user makes their own drawings |
Cutting Figure
Industry Application
Recommended Products