record number:
Su ICP No. 88888888
Portable CNC flame plasma cutting machine
Product parameter
Title | Portable NC Flame Plasma cutting Machine | ||
Type | YH-1525 | YH-1530 | YH-1535 |
cutting range (x * y) mm | 1500*2500 | 1500*3000 | 1500*3500 |
custom information | Guideway length (effective cutting length Y axis) can be lengthened according to user requirements | ||
shape size | 2050*3000*600 | 2050*3500*600 | 2050*4000*600 |
Number of sleeps | 2 pcs | 2 pcs | 2 pcs |
input voltage | Single-phase AC 220V | ||
Input power | About 350W | ||
Cutting type | Plasma cutting (need matching plasma power supply) Flame cutting can be replaced by use | ||
Driving type | Gear rack drive | ||
Motor type | 57 series stepping motor | ||
Running speed | 0-3000mm/ minutes (maximum 4000mm/ minutes) | ||
Cutting torch lift stroke | ≤90mm | ||
Operation precision | ±0.2mm/m | ||
Flame Cutting Capacity | Piercing capacity: 5-60mm Edge start cutting: 5-120mm | ||
Plasma Cutting Capacity | Depends on the plasma source's cutting capacity | ||
Fire Cutting Automatic Ignition Device | Not optional | ||
Gas supply requirements | The maximum acetylene pressure or propane pressure does not exceed the 0.1Mpa | ||
Oxygen supply requirements | Oxygen pressure maximum does not exceed the 0.7Mpa | ||
Cutting table | Manufacturer provides drawings, the user makes their own drawings |
Cutting Figure
Industry Application
Recommended Products