record number:
Su ICP No. 88888888
CNC circular pipe intersecting line cutting machine
Product parameter
名称 | CNC circular pipe intersecting line cutting machine | |
Title | XGNC3000 | XGNC6000 |
Type of Chuck motor | 750wServo motor + reducer | |
Input Voltage | Single-phase AC 220V | |
Input Power | About 2000W | |
Cut pipe length | Customized according to requirements | |
Disk Size | Φ250mm | Φ250mm + 连接盘 |
Tube diameter | Φ50 ~Φ260mm | Φ50 ~Φ500mm |
Maximum pipe weight | ≤1000kg | ≤1000kg |
Custom information | If you have other requirements of size, weight and pipe, please contact our sales staff. We will provide you with a more comprehensive customized program | |
Type of cutting | Plasma cutting (need matching plasma power supply) Flame cutting can be replaced by use | |
Slow down ratio | 1:175(There may be changes) | |
Rated rotation speed | 0-15rpm(Adjusted to actual requirements) | |
Tube ellipticity | ≤2% | |
Number of pipeline supports | Subject to availability | |
CNC control axis number | Five axis four linkage | |
Cutting torch lift stroke | ≤270mm | |
Operation precision | ±0.2mm/m | |
Maximum port follow speed | 15rmp | |
Slope precision | ±1º | |
Maximum slope angle | ±60º | |
Flame Cutting Capacity | Piercing capacity: 5-60mm Edge start cutting: 5-120mm | |
Plasma Cutting Capacity | Depends on the plasma source's cutting capacity | |
Plasma arc up | Not optional | |
Gas supply requirements | The maximum acetylene pressure or propane pressure does not exceed the 0.1Mpa | |
Oxygen supply requirements | Oxygen pressure maximum does not exceed the 0.7Mpa | |
Cutting table | Manufacturer provides drawings, the user makes their own drawings |
Cutting Figure
Industry Application
Recommended Products